The Samsung Galaxy S20, S20+ and S20 Ultra are now available for purchase in countries around the world. The phones all have 4G and 5G versions depending on the networks available in each of the markets.
The Galaxy S20, S20+ and S20 Ultra respectively feature 6.2, 6.7 and 6.9 QHD+ displays but are all powered by the Exynos 990 or Snapdragon 865 SoC depending on the region.
The S20 features a triple camera setup on the back while the S20+ and S20 Ultra come with quad cameras.
Samsung S20 Series Price List:
Samsung Galaxy S20 | US | Europe | India | UK |
---|---|---|---|---|
128GB storage (4G) | – | €899 | INR66,999 ($905/€805) | £799 |
128GB storage (5G) | $999 | €999 | – | £899 |
Samsung Galaxy S20+ | ||||
128GB storage (4G) | – | €999 | INR73,999 ($1,000/€885) | – |
128GB storage (5G) | $1,199 | €1,099 | – | £999 |
512GB storage (5G) | $1,299 | €1,249 | – | – |
Samsung Galaxy S20 Ultra | ||||
128GB storage (4G) | – | – | INR92,999 ($1,255/€1,115) | – |
128GB storage (5G) | $1,399 | €1,349 | – | £1,199 |
512GB storage (5G) | $1,599 | €1,549 | – | £1,399 |
Leave a Reply